M.S. Kennedy Corporation
 high performance analog microelectronics
Company
Amplifiers
Motor Controls
Power PEMS
Linear Regulators
Switching Regulators
DC-DC Converters
Filters
Rad Hard Line
Video Amplifier
SMD Listing
Custom Products
Quality Assurance
Application Notes
New Products
Literature
Contact Us
Sign Up

Switching Regulators

For Point of Load (POL) applications, MSK has created the first hermetic, hi-rel switching regulators product line. Offering high efficiency, high output current, wide input voltage range, and output voltages as low as 1.2 Volts, the MSK Switching Regulators product line allows circuit designers to power most of today's complex digital processors, FPGA's, and similar systems.
  • Efficiency up to 95%
  • Output Current up to 8 Amps
  • Input Voltage Range from 5 to 80 Volts
  • Fixed Output Voltages from 7 to 1.2 Volts, as adjustable versions.
Switching Regulators

Click on the PDF link below for datasheet.



Regulators Part Number Nominal Output Voltage Maximum Input Voltage Typical Efficiency Output Current Package Style
VDC VDC % A
MSK 5030-2.5 2.5 36 80 4 8 PIN METAL PLATFORM DIP
MSK 5030-3.3 3.3 36 90 4 8 PIN METAL PLATFORM DIP
MSK 5030-5.0 5 36 95 4 8 PIN METAL PLATFORM DIP
MSK 5040-1.9 1.9 36 70 4 44 PIN SURFACE MOUNT FLATPACK
MSK 5040-2.5 2.5 36 80 4 44 PIN SURFACE MOUNT FLATPACK
MSK 5040-3.3 3.3 36 90 4 44 PIN SURFACE MOUNT FLATPACK
MSK 5040-5.0 5.0 36 95 4 44 PIN SURFACE MOUNT FLATPACK
MSK 5041-1.9 1.9 36 70 8 44 PIN SURFACE MOUNT FLATPACK
MSK 5041-2.5 2.5 36 80 8 44 PIN SURFACE MOUNT FLATPACK
MSK 5041-3.3 3.3 36 90 8 44 PIN SURFACE MOUNT FLATPACK
MSK 5041-5.0 5 36 95 8 44 PIN SURFACE MOUNT FLATPACK
MSK 5042 ADJ 36 95 4 44 PIN SURFACE MOUNT FLATPACK
MSK 5043 ADJ 36 92 8 44 PIN SURFACE MOUNT FLATPACK
MSK 5044RH ADJ 16 80 3.5 RAD HARD; 5 PIN POWER TOP TAB
MSK 5045-2.5 2.5 80 83 4 44 PIN SURFACE MOUNT FLATPACK
MSK 5045-3.3 3.3 80 85 4 44 PIN SURFACE MOUNT FLATPACK
MSK 5045-5.0 5 80 87 4 44 PIN SURFACE MOUNT FLATPACK
MSK 5046-1.5RH 1.5 20 75 5 RAD HARD; 44 PIN SURFACE-MOUNT FLATPACK
MSK 5046-1.7RH 1.7 20 77 5 RAD HARD; 44 PIN SURFACE-MOUNT FLATPACK
MSK 5046-1.8RH 1.8 20 78 5 RAD HARD; 44 PIN SURFACE-MOUNT FLATPACK
MSK 5046-1.9RH 1.9 20 80 5 RAD HARD; 44 PIN SURFACE-MOUNT FLATPACK
MSK 5046-2.0RH 2.0 20 82 5 RAD HARD; 44 PIN SURFACE-MOUNT FLATPACK
MSK 5046-2.5RH 2.5 20 84 5 RAD HARD; 44 PIN SURFACE-MOUNT FLATPACK
MSK 5046-3.0RH 3.0 20 86 5 RAD HARD; 44 PIN SURFACE-MOUNT FLATPACK
MSK 5046-3.3RH 3.3 20 88 5 RAD HARD; 44 PIN SURFACE-MOUNT FLATPACK
MSK 5046-3.4RH 3.4 20 88 5 RAD HARD; 44 PIN SURFACE-MOUNT FLATPACK
MSK 5046-5.0RH 5.0 20 92 5 RAD HARD; 44 PIN SURFACE-MOUNT FLATPACK
MSK 5048RH ADJ 16 80 3.5 RAD HARD; 5 PIN POWER TOP TAB
MSK 5059RH ADJ 16 85 4.5 RAD HARD; 16 PIN SURFACE MOUNT FLATPACK


Copyright © 2006
Site Map