M.S. Kennedy Corporation
 high performance analog microelectronics
Company
Amplifiers
Motor Controls
Power PEMS
Linear Regulators
Switching Regulators
DC-DC Converters
Filters
Rad Hard Line
Video Amplifier
SMD Listing
Custom Products
Quality Assurance
Application Notes
New Products
Literature
Contact Us
Sign Up

Linear Regulators


MSK offers a wide variety of high current, low dropout Linear Voltage Regulators for Hi-Rel and severe environment applications:
Output Current from 1.5 Amps to 20 Amps
Output Voltages down to 0.8 Volts
Hermetic and Surface Mount versions available
Radiation Hardened (RH suffix) parts available

Click on Linear Regulators PDF link below for datasheet.


Page 1 | 2 | 3 | 4 | 5
Part Number Nominal Output Voltage
Nom Output Voltage
Dropout Voltage
@IOUT

Dropout Voltage
@IOUT

Output
Current

Output Current
Package Style
VDC (+) VDC (-) VDC (+) VDC (-) AMPS (+) AMPS (-)
MSK 5215-1.7 1.7 0.6 1.5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5215-1.9 1.9 0.6 1.5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5215-12.0 12.0 0.6 1.5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5215-2.5 2.5 0.6 1.5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5215-3.3 3.3 0.6 1.5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5215-5.0 5.0 0.6 1.5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5230-1.5 1.5 0.6 3 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5230-1.7 1.7 0.6 3 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5230-1.9 1.9 0.6 3 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5230-12.0 12.0 0.6 3 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5230-2.5 2.5 0.6 3 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5230-3.3 3.3 0.6 3 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5230-5.0 5.0 0.6 3 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5231 ADJ 1.5 3 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5232-1.5 1.5 0.6 3 3 PIN TO-257 WITH 4 LEAD FORM OPTIONS
MSK 5232-1.7 1.7 0.6 3 3 PIN TO-257 WITH 4 LEAD FORM OPTIONS
MSK 5232-1.8 1.8 0.6 3 3 PIN TO-257 WITH 4 LEAD FORM OPTIONS
MSK 5232-1.9 1.9 0.6 3 3 PIN TO-257 WITH 4 LEAD FORM OPTIONS
MSK 5232-12.0 12.0 0.6 3 3 PIN TO-257 WITH 4 LEAD FORM OPTIONS
MSK 5232-2.5 2.5 0.6 3 3 PIN TO-257 WITH 4 LEAD FORM OPTIONS
MSK 5232-3.3 3.3 0.6 3 3 PIN TO-257 WITH 4 LEAD FORM OPTIONS
MSK 5232-5.0 5.0 0.6 3 3 PIN TO-257 WITH 4 LEAD FORM OPTIONS
MSK 5250-1.5 1.5 0.6 5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5250-1.7 1.7 0.6 5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5250-1.9 1.9 0.6 5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5250-12.0 12.0 0.6 5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5250-2.5 2.5 0.6 5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5250-3.3 3.3 0.6 5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5250-5.0 5.0 0.6 5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5251-0.8 0.8 2.2 5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5251-0.9 0.9 2.1 5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5251-1.0 1.0 2.1 5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5251-1.2 1.2 2.1 5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5251-1.3 1.3 2.1 5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5251-1.5 1.5 2.1 5 3 PIN CERAMIC POWER SURFACE MOUNT
MSK 5275-1.5 1.5 0.6 7.5 3 PIN CERAMIC POWER SURFACE MOUNT

Page 1 | 2 | 3 | 4 | 5

Copyright © 2006
Site Map