M.S. Kennedy Corporation
 high performance analog microelectronics
Company
Amplifiers
Motor Controls
Power PEMS
Linear Regulators
Switching Regulators
DC-DC Converters
Filters
Rad Hard Line
Video Amplifier
SMD Listing
Custom Products
Quality Assurance
Application Notes
New Products
Literature
Contact Us
Sign Up


MSK offers the highest performance operational amplifiers available:
  • Output Voltage up to 180 Volts
  • Output Current up to 15 Amps
    Slew Rate up to 6000 Volts per Microsecond
  • Available in Industrial, Military, and Space quality levels in most cases
  • Many available on Standard Microcircuit Drawings
  • Radiation Hardened (RH Suffix) parts available

Click on PDF link below for datasheet.


Page 1 | 2

Part Number Supply Voltage Output Voltage Swing Output Current Total Quiescent Current Slew Rate Features Package Style
V MAX. V MIN. A MIN.

 MA MAX.

V/µs
TYP
MSK 450 18/-18 13/-13 0.05 16 2000 DUAL ULTRA HIGH SPEED SOIC AMP 16 PIN DIP / 28 PIN SOIC
MSK 541 40/-40 36/-36 10.00 30 10 DIRECT REPLACEMENT FOR OPA541 TO-3, CAN
MSK 600 90/-90 80/-80 0.20 25 4200 ULTRA HIGH SPEED VOLTAGE AMP 12 PIN POWER DIP
MSK 601 150/-150 140/-140 0.20 30 3000 VERY HIGH SPEED HIGH VOLTAGE AMP 12 PIN POWER DIP
MSK 604 20/-120 5/-110 -0.10 15 3000 NEGATIVE OUTPUT HIGH SPEED AMP 12 PIN POWER DIP
MSK 610 130/-18 120/-10 0.20 25 5000 POSITIVE OUTPUT ULTRA HIGH SPEED AMP 12 PIN POWER DIP
MSK 611 130/-18 120/-10 0.13 40 5500 ULTRA HIGH SLEW RATE HIGH VOLTAGE AMP 12 PIN POWER DIP
MSK 612 80/-80 65/-65 0.20 20 5000 HIGH SPEED AMP OPTIMIZED SETTLING TIME 12 PIN POWER DIP
MSK 613 65/-65 50/-50 0.10 15 3500 SURFACE MOUNT HIGH VOLTAGE AMPLIFIER 36 PIN FLATPACK
MSK 650 40/-40 30/-30 0.15 50 2000 MEDIUM POWER HIGH SPEED AMP TO-3, CAN
MSK 690 75/-20 65/5 0.08 54 2000 LOW COST VIDEO SPEED AMP TO-3, CAN
MSK 707 18/-18 13/-13 0.10 37 4500 HIGH SPEED INVERTING AMP, REPLACEMENT FOR CLC207 TO-8, CAN
MSK 738 18/-18 13/-13 0.10 40 3500 HIGH SPEED ACCURATE OP-AMP TO-8, CAN
MSK 739 18/-18 13/-13 0.10 37 5500 ACCURATE/ULTRA HIGH SPEED AMP TO-8, CAN
MSK 792 22/-22 17/-17 1.00 20 3 PRECISION LOW NOISE POWER AMP TO-3, CAN
MSK 801 18/-18 13/-13 0.10 30 700 FET INPUT DIFFERENTIAL OP-AMP TO-8, CAN

Page 1 | 2


Copyright © 2006
Site Map